From the glamour of Palm Beach to the laid-back luxury of Jupiter — each South Florida community has its own distinct personality. Explore them all and find where you belong.
Over 230 sunny days a year. No state income tax. A lifestyle that others only dream about.
Miles of Atlantic coastline, Intracoastal waterways, and world-class boating right at your doorstep.
Hundreds of courses, from public gems to the most exclusive private clubs in the country.
James Beard-recognized restaurants, vibrant food scenes, and rooftop bars overlooking the water.
Two major international airports and direct flights to NYC, London, and beyond.
South Florida real estate has consistently outperformed national averages, making it smart and beautiful.
| Community | Median Price | Avg. Days on Market | Active Listings | YoY Price Change | |
|---|---|---|---|---|---|
| Boca Raton | $1,250,000 | 38 days | 62 | ↑ 8.2% | View → |
| Boynton Beach | $620,000 | 44 days | 22 | ↑ 5.4% | View → |
| Delray Beach | $875,000 | 31 days | 48 | ↑ 9.1% | View → |
| Highland Beach | $3,200,000 | 62 days | 14 | ↑ 11.3% | View → |
| Jupiter | $1,100,000 | 40 days | 27 | ↑ 7.8% | View → |
| Palm Beach | $5,800,000 | 75 days | 31 | ↑ 14.2% | View → |
| Palm Beach Gardens | $780,000 | 35 days | 39 | ↑ 6.9% | View → |
| West Palm Beach | $540,000 | 29 days | 54 | ↑ 10.5% | View → |
* Market data is illustrative. Connect with Cindy for real-time MLS data and a personalized market report.